<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenV&#039;s notes &#187; snmp</title>
	<atom:link href="http://notes.benv.junerules.com/tag/snmp/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.benv.junerules.com</link>
	<description>Rants and notes</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net-snmp and lmSensors (and Cacti)</title>
		<link>http://notes.benv.junerules.com/net-snmp-and-lmsensors-and-cacti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-snmp-and-lmsensors-and-cacti</link>
		<comments>http://notes.benv.junerules.com/net-snmp-and-lmsensors-and-cacti/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:53:59 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=482</guid>
		<description><![CDATA[In order to get some disk and sensor stats I decided to recompile Net-SNMP on Xenbro. Since I did this before on my server at home (32 bit slackware-current) I figured it would be a breeze. Was I in for a surprise. Since I use quite a big configure string that slackbuild doesn&#8217;t handle yet [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/net-snmp-and-lmsensors-and-cacti/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pretty graphs!</title>
		<link>http://notes.benv.junerules.com/pretty-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-graphs</link>
		<comments>http://notes.benv.junerules.com/pretty-graphs/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:59:30 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=443</guid>
		<description><![CDATA[Everyone loves them (except for idiots of course), pretty graphs that show fancy lines and stuff. Especially stuff. For instance stuff like this: Why make these graphs? Because you can. Because they can show you gradual changes that you normally wouldn&#8217;t notice because the change per day is only very little. Because they&#8217;re fancy. Because [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/pretty-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

