<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenV&#039;s notes &#187; rrdtool</title>
	<atom:link href="http://notes.benv.junerules.com/tag/rrdtool/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.benv.junerules.com</link>
	<description>Rants and notes</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fighting with PNP4Nagios</title>
		<link>http://notes.benv.junerules.com/fighting-with-pnp4nagios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-with-pnp4nagios</link>
		<comments>http://notes.benv.junerules.com/fighting-with-pnp4nagios/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:29:15 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Check_MK]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[slackware]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=1019</guid>
		<description><![CDATA[So today I noticed my pretty Check MK graphs were broken. Trying to view a random Check_MK service&#8217;s PNPGraphs gave this error: Warning: preg_match() [function.preg-match]: Compilation failed: unknown option bit(s) set at offset 0 in /usr/lib/kohana/system/core/utf8.php on line 30 Fatal error: PCRE has not been compiled with UTF-8 support. See PCRE Pattern Modifiers for more [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/fighting-with-pnp4nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty graphs!</title>
		<link>http://notes.benv.junerules.com/pretty-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-graphs</link>
		<comments>http://notes.benv.junerules.com/pretty-graphs/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:59:30 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=443</guid>
		<description><![CDATA[Everyone loves them (except for idiots of course), pretty graphs that show fancy lines and stuff. Especially stuff. For instance stuff like this: Why make these graphs? Because you can. Because they can show you gradual changes that you normally wouldn&#8217;t notice because the change per day is only very little. Because they&#8217;re fancy. Because [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/pretty-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing rrdtool 1.3/1.4 on Slackware</title>
		<link>http://notes.benv.junerules.com/installing-rrdtool-1-3-on-slackware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-rrdtool-1-3-on-slackware</link>
		<comments>http://notes.benv.junerules.com/installing-rrdtool-1-3-on-slackware/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:04:46 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[slackware]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=234</guid>
		<description><![CDATA[This keeps bugging me. Configure fails to build rrdtool because xrender is referenced in the cairo.pc pkg-config file. The error looks like this: configure: WARNING: &#160; &#160; &#160; &#160; &#160; &#160; &#160; ---------------------------------------------------------------------------- * I could not find a working copy of pangocairo. Check config.log for hints on why &#160; this is the case. Maybe [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/installing-rrdtool-1-3-on-slackware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

