<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenV&#039;s notes &#187; Boring</title>
	<atom:link href="http://notes.benv.junerules.com/category/all/daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.benv.junerules.com</link>
	<description>Rants and notes</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mounting partition in disk image</title>
		<link>http://notes.benv.junerules.com/mounting-partition-in-disk-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mounting-partition-in-disk-image</link>
		<comments>http://notes.benv.junerules.com/mounting-partition-in-disk-image/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:44:59 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[disk image]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[partition]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=1151</guid>
		<description><![CDATA[This is already 20 times on google, but I hate searching so here we go another time. And without tools that slack doesn&#8217;t have. Just the normal (s)fdisk etc. Steps: 1. Figure out start offset for your image. You&#8217;re interested in &#8220;sectors of X bytes&#8221; and the number in the &#8220;Start&#8221; column for the target [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/mounting-partition-in-disk-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting up a PDF file</title>
		<link>http://notes.benv.junerules.com/splitting-up-a-pdf-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splitting-up-a-pdf-file</link>
		<comments>http://notes.benv.junerules.com/splitting-up-a-pdf-file/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:59:11 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ghostscript]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=921</guid>
		<description><![CDATA[If you have colleagues like mine you&#8217;ll eventually find an email in your inbox that&#8217;s about 20MB because of some PDF file attached to it. Apparently it&#8217;s some manual of a device that we work on, but I only care about 5 pages out of the 400-ish pages in the pdf. Here&#8217;s a neat trick [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/splitting-up-a-pdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicon.ico generation</title>
		<link>http://notes.benv.junerules.com/favicon-ico-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favicon-ico-generation</link>
		<comments>http://notes.benv.junerules.com/favicon-ico-generation/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:39:51 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favicon.ico]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=682</guid>
		<description><![CDATA[Since I keep forgetting how the heck I create these favicon.ico files (or favicon or Favorites Icon), it&#8217;s time to put it here. First of all, the size. Obviously Internet exploder fails in epic ways regarding favicon.ico. Basically, if it isn&#8217;t a microsoft ico format with a 16&#215;16 (or maybe 32&#215;32) icon in it, IE [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/favicon-ico-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cry me a river!</title>
		<link>http://notes.benv.junerules.com/cry-me-a-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cry-me-a-river</link>
		<comments>http://notes.benv.junerules.com/cry-me-a-river/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:50:45 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=543</guid>
		<description><![CDATA[As I often instruct people to do: Stolen from Wayfinder&#8217;s blog &#8211; check it out, it has many more funny face pics, not to mention great music!]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/cry-me-a-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty graphs!</title>
		<link>http://notes.benv.junerules.com/pretty-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-graphs</link>
		<comments>http://notes.benv.junerules.com/pretty-graphs/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:59:30 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=443</guid>
		<description><![CDATA[Everyone loves them (except for idiots of course), pretty graphs that show fancy lines and stuff. Especially stuff. For instance stuff like this: Why make these graphs? Because you can. Because they can show you gradual changes that you normally wouldn&#8217;t notice because the change per day is only very little. Because they&#8217;re fancy. Because [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/pretty-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it yourself Bell Peppers</title>
		<link>http://notes.benv.junerules.com/do-it-yourself-bell-peppers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-it-yourself-bell-peppers</link>
		<comments>http://notes.benv.junerules.com/do-it-yourself-bell-peppers/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:48:43 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[bell peppers]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=396</guid>
		<description><![CDATA[Nope, no computer stuff this time. When I&#8217;m not behind my computer I sometimes dare to enter the domain called &#8220;outside&#8221;. If you like plants, and especially plants that are in some way &#8216;useful&#8217; (in other words: they produce edible parts), you might want to grow some of them yourself. One particular cute little plant [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/do-it-yourself-bell-peppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox, nfs and libsafe</title>
		<link>http://notes.benv.junerules.com/firefox-nfs-and-libsafe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-nfs-and-libsafe</link>
		<comments>http://notes.benv.junerules.com/firefox-nfs-and-libsafe/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:36:29 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=384</guid>
		<description><![CDATA[Don&#8217;t ask me why, but as usual Firefox (3.5.3 in this case) has issues. If it weren&#8217;t for lotjuh I didn&#8217;t even try to fix them. But since she smiles at me in such a cute way sometimes, I&#8217;ll fix it for her. The issue was on teigetje, you remember the box from the NFS [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/firefox-nfs-and-libsafe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aion</title>
		<link>http://notes.benv.junerules.com/aion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aion</link>
		<comments>http://notes.benv.junerules.com/aion/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:19:35 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[Morons]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=371</guid>
		<description><![CDATA[Lately I&#8217;ve heard some rumors about this new mmorhghhghg coming up called &#8220;Aion&#8220;. Fileplanet (you know, the cancer popup site you sometimes get when you need to download a game patch and then need to click through 23894723897 registration things etc&#8230; which is barred from bugmenot&#8230;. *sigh*) handed out open beta keys. So I got [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/aion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secret Maryo Chronicles</title>
		<link>http://notes.benv.junerules.com/secret-maryo-chronicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-maryo-chronicles</link>
		<comments>http://notes.benv.junerules.com/secret-maryo-chronicles/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:13:35 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[autoconf]]></category>
		<category><![CDATA[emulators]]></category>
		<category><![CDATA[gamepad]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[slackware]]></category>
		<category><![CDATA[x86_64]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=261</guid>
		<description><![CDATA[So I was bored and went through the usual slashdot, kernel.org, freshmeat.net, etc. Once reading through the news on happypenguin.org I noticed it must be mario season or something. After checking the descriptions I decided to check out Super Mario^W^WSecret Maryo Chronicles. Needless to say I went for the source ball. Through my famous slackbuild [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/secret-maryo-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonders of SSH forwarding</title>
		<link>http://notes.benv.junerules.com/the-wonders-of-ssh-forwarding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wonders-of-ssh-forwarding</link>
		<comments>http://notes.benv.junerules.com/the-wonders-of-ssh-forwarding/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:20:24 +0000</pubDate>
		<dc:creator>BenV</dc:creator>
				<category><![CDATA[Boring]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://notes.benv.junerules.com/?p=227</guid>
		<description><![CDATA[This is trivial stuff, but nice to know. Do they have a cute little firewall at your work that only allows outgoing traffic on a certain port? Does some site have retarded IP restrictions? Does the piratebay block you from home? Have no fear, ssh is slow as a bear. (huh?) Anyway, you could use [...]]]></description>
		<wfw:commentRss>http://notes.benv.junerules.com/the-wonders-of-ssh-forwarding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

